| 16kWh | 32kWh | |
| GENERAL DATA | ||
| Weight | 353 lbs (160 kg) | 706 lbs (320 kg) |
| Operating Temperature | -4 ºF – 140 ºF (-20 ºC – 60 ºC)* | |
| Ingress Protect | Degree IP65 | |
| Communication | PCS CAN/RS485; Parallel:CAN | |
| Dimensions (W*D*H) | eWay : 22.84×10.18×9.39 in (580×258.6×238.5 mm) | Battery: 22.28×10.18×33.71 in (566×258.6×856 mm) | |
| Warranty | 10 years (up to 15 years with Fortress Power inverter and platform) | |
| Mounting Options | Ground-Mount, Floor Standing, Wall-Hanged (Separate Accessory) | |
| BATTERY SPECIFICATIONS | ||
| Maximum Units In Parallel | 16 | |
| Cell Type | Tier-1 Prismatic 16 Cell LFP | |
| Nominal Capacity | 314Ah | 2 x 314Ah |
| Nominal Energy | 16.1kWh** | 32.2kWh** |
| Nominal Voltage | 51.2V | |
| Re-charge Voltage | 49V | |
| Cut-off Voltage | 41.6V | |
| Maximum Short-Circuit (A) | Under Testing | |
| Operating Voltage Range | 41.6-57.6V | |
| Closed-Loop Charge/Discharge | 180/250 A | 360/500 A |
| Bulk/Absorption Charge | 55.2V | |
| Max Charge/Discharge | 314A/10s | 628A/10s |
| Surge Discharge Power W | 18kW/10s | 36kW/10s |
| Cycle Life @ EOL 70% | 8000 Cycles | |
| STANDARDS & CERTIFICATIONS | ||
| Safety Standards | UL1973, ANSI/CAN/UL9540:2023, UL9640A (expected Q3 2025) | |
| Listings | CEC, LUMA, oGPE | |
| Transportation | UN38.3 | |
* Performance will degrade at operating temperatures above 104 ºF (40 ºC)
** Values are based on measurements taken at 77 ºF (25 ºC) at beginning of life.