| Input Data (PV) | |
| Number of MPPT | 2 |
| Inputs per MPPT | 2:2 |
| Max. Usable PV Power | 12,000W |
| Max. Operating Input Current per MPPT | 20A (self-limiting) |
| Startup Voltage | 125V |
| MPPT Voltage Range | 150-500V |
| Rated MPPT Operating Voltage Range | 175 - 425V |
| Max. DC Input Voltage | 500V |
| Max. AC Coupled Input | 9,600W |
| Max. Allowed PV Power | 13,000W |
| General Data | |
| Dimensions | 750 x 450 x 254 mm (29.5 x 17.7 x 10 in) |
| Weight | 35.4 kg / 78 lb. |
| Degree of protection | IP65 / NEMA 3R |
| Operating Temperature Range (ºC) | -25~55°C, > 45°C Derating |
| Noise emission (dB) | < 30 dB @ 25°C (77°F) |
| Idle Consumption - No Load | 60W |
| Communication and Monitoring | Wi-Fi & LAN Hardware Included |
| Output Data (AC) | |
| Nominal AC Voltage | 120/240V, 120/208V, 220V |
| Grid Frequency | 50 / 60Hz |
| Real Power, max continuous | 9,000W |
| Max. Output Current | 37.5A |
|
Real Power, Max Continuous (Batteries Only, no PV) |
12,000W (50A @ 240V) |
| Peak Apparent Power (10s, off-grid) | 16,000VA @ 240V |
| Peak Apparent Power (100ms, off-grid) | 25,000VA @ 240V |
| Max Output Fault Current (5s) | 94A with PV, 75A (batteries only) |
| Max Output Fault Current (100ms) | 104A |
| Max. Grid Passthrough Current | 63A |
| Power Factor Output Range | +/- 0.9 adjustable |
| Max. EFFICIENCY | 97.50% |
| CEC Efficiency | 96.50% |
| Backup Transfer Time | 4ms |
| Battery Data | |
| Type | Lithium battery |
| Max. Battery Charge / Discharge Current |
185A |
| Nominal DC Voltage | 48V |
| Operating Voltage Range | 43 - 63V |
| Grid to Battery Charging Efficiency | 96% |