| Input Data (PV) | |
| Number of MPPT | 3 |
| Inputs per MPPT | 2:2:2 |
| Max. Usable PV Power | 19,500W |
| Max. Operating Input Current per MPPT | 26A |
| Max. Short Circuit Current per MPPT | 44A |
| Startup Voltage | 125V |
| MPPT Voltage Range | 150-500V |
| Rated MPPT Operating Voltage Range | 175 - 425V |
| Max. DC Input Voltage | 500V |
| Max. AC Coupled Input | 19,200W |
| Max. Allowed PV Power | 23,400W |
| General Data | |
| Paralleling | Up to 12 in parallel |
| Dimensions | 807 x 494 x 306 mm (31.8 x 19.4 x 12 in) |
| Weight | 61.2 Kg / 135 lb |
| Degree of protection | IP65 / NEMA 3R |
| Operating Temperature Range (ºC) | -25~55°C, > 45°C Derating |
| Noise emission (dB) | < 30 dB @ 25°C (77°F) |
| Idle Consumption - No Load | 90W |
| Communication and Monitoring | Wi-Fi & LAN Hardware Included |
| Output Data (AC) | |
| Nominal AC Voltage | 120/240V, 120/208V, 220V |
| Grid Frequency | 50 / 60Hz |
| Real Power, max continuous | 15,000W |
| Max. Output Current | 62.5A |
|
Real Power, Max Continuous (Batteries Only, no PV) |
12,000W (50A @ 240V) |
| Peak Power with Batteries Only (30 minutes, Off-Grid) Peak Apparent Power (10s, Off-Grid) Peak Apparent Power (100ms, Off-Grid) |
13,000W @240V 24,000VA @ 240V 30,000VA @ 240V |
| Max Output Fault Current (5s) | 94A with PV, 75A (batteries only) |
| Max Output Fault Current (100ms) | 120A |
| Max. Grid Passthrough Current | 200A |
| Power Factor Output Range | +/- 0.9 adjustable |
| Max. EFFICIENCY | 97.50% |
| CEC Efficiency | 96.50% |
| Backup Transfer Time | 5ms |
| Battery Data | |
| Type | Lithium battery |
| Max. Battery Charge / Discharge Current | 275A |
| Nominal DC Voltage | 48V |
| Operating Voltage Range | 43 - 63V |
| Grid to Battery Charging Efficiency | 96% |