| GENERAL DATA | |
| Weight | 47.84 lbs (21.7 kg) |
| Operating Temperature | 14 ºF - 131 ºF (-10 ºC - 55 ºC), >45 ºC derating |
| Protection Level | IP20 (for indoor use only) |
| Noise | <60db |
| Dimensions (H x W x D) | 27 x 16.1 x 5.5 in (686 x 410 x 140 mm) |
| Cooling Mode | Fan |
| INVERTER OUTPUT | |
| Rated Output Power | 6,500W |
| Maximum Peak Power | 13,000 VA |
| Rated Output Voltage | 120/240 VAC (Single/Split-Phase)* |
| Rated Frrequency | 50/60Hz* |
| Output Wave | Pure Sine Wave |
| Switching Time | 10 ms (typical value) |
| Parallel Number | 6 |
| BATTERY PARAMETERS | |
| Compatible Battery Type | Lithium-ion battery / lead-acid battery / user- defined battery* |
| Rated Battery Voltage | 48 Vdc |
| Voltage Range | 40 Vdc-60 Vdc* |
| Maximum Grid/Generator Charge Power | TBD |
| Maximum Battery Charge Power (with PV) | 140 A DC* |
| PV INPUT | |
| MPPT Channel Number | 2 |
| Maximum Input Power | 5,000W+5,000W |
| Maximum Input Short Circuit Current | 18 / 18 A |
| Maximum Open Circuit Voltage | 550 Vdc / 550Vdc |
| MPPT Operating Voltage Range | 150 Vdc-450 Vdc |
| GRID / GENERATOR INPUT | |
| Input Phase Voltage Range | 65 VAC - 140 VAC |
| Grid Frequency Range | 50/60 Hz |
| Bypass Overload Current | 40A |
| COMMUNICATION | |
| Built-in Interface | RS485 / CAN / USB / dry contact* |
| External Module (Optional) | Wi-Fi / GPRS* |
| EFFICIENCY | |
| MPPT Tracking Efficiency | 99.9% |
| Maximum Efficiency of Battery Inverter | 93% |
| STANDARDS & CERTIFICATIONS | |
| Safety Standards | IEC62109-1, IEC62109-2, and UL1741 |
| EMC | EN61000-6-1, EN61000-6-3, and FCC 15 class B |
| RoHS | Yes |