| Model |
TaleSun BIPRO
TM7G54M108-cell |
| ELECTRICAL CHARACTERISTICS | |
| Testing Conditions |
STC(Standard Testing Conditions): Irradiance 1000W/m2, AM 1.5, Cell Temperature 25°C |
| Maximum Power (Pmpp/W) | 450 |
| Operating Voltage (Vmpp/V) | 33.20 |
| Rated Current (Impp/A) | 13.56 |
| Open Circuit Voltage (Voc/V) | 39.60 |
| Short Circuit Current (Isc/A) | 13.87 |
| Module Efficiency (%) | 23.00 |
| REAR SIDE POWER GAIN | |
| Pmax Gain | 20% |
| Pmax/W | 534 |
| Vmpp/V | 33.07 |
| Impp/A | 16.58 |
| Voc/V | 39.45 |
| Isc/A | 16.15 |
|
MECHANICAL CHARACTERISTICS |
|
| Cell Type | N-type Mono-Crystallin (16Busbar) |
| Dimension (L × W × H) | Length: 1722mm (67.80 inch) Width: 1134mm (44.65 inch) Height: 30mm (1.18 inch) |
| Weight | 24.5kg(54.01lbs) |
| Front Glass | 2.0mm AR Coating Semi-tempered Glass |
| Back Glass | 2.0mm Glazed Semi-tempered Glass |
| Frame | Anodized Aluminium Alloy |
| Connectors | T01/LJQ-3-CSY/MC4/MC4-EVO2 |
| Cable | 4mm2 (IEC), 12AWG(UL) 350mm(+),250mm(-) or Customized Length |
|
Junction Box |
IP68, 3 Bypass Diodes |